Cylinder Head Gasket Citroën Xsara Picasso N68 12.1999 – 06.2012
FE-2009 ( Faroussi Code )
206 | 307 | 406 | 407 | 607 | 806 | 807 | C4 | C5 | C8 | CITROËN | EVASION | EXPERT | FIAT | JUMPY | LANCIA | PEUGEOT | PHEDRA | SCUDO | ULYSSE | XSARA | ZETA
Brand:
An engine’s head gasket is one of the most important gaskets within the engine. FE uses the most advanced technologies to provide you with optimal sealing capabilities. FE head gaskets are a precise fit to keep fluids and gases where they should be. Available for most makes and models.
Compatible Car Model:
CITROËN Synergie (22 U6) 05.2000 – 07.2002
CITROËN Dispatch I MPV 03.2000 – 12.2006
CITROËN Xsara Hatchback (N1) 09.2000 – 03.2005
CITROËN Xsara Estate (N2) 09.2000 – 08.2005
CITROËN Xsara Coupe (N0) 09.2000 – 03.2005
CITROËN Xsara Picasso (N68) 12.1999 – 06.2012
CITROËN Dispatch I Van 03.2000 – 10.2006
CITROËN Dispatch I Platform / Chassis 12.2003 – 10.2006
CITROËN C5 I Hatchback 03.2001 – 08.2004
CITROËN C5 I Estate 06.2001 – 08.2004
CITROËN C8 07.2002
CITROËN C4 Coupe 11.2004 – 12.2010
CITROËN C4 I Hatchback 11.2004 – 11.2014
CITROËN C4 I Picasso (UD) 05.2008 – 05.2013
FIAT Ulysse I (220) 09.2000 – 08.2002
FIAT Scudo I Estate (220) 06.2000 – 12.2006
FIAT Scudo I Van (220) 05.2000 – 12.2006
FIAT Ulysse II (179) 08.2002 – 06.2011
LANCIA Zeta (220) 07.2000 – 09.2002
LANCIA Phedra (179) 09.2002 – 11.2010
PEUGEOT 806 09.2000 – 08.2002
PEUGEOT 406 Saloon 01.1999 – 06.2004
PEUGEOT Expert I (224) 07.2000 – 12.2006
PEUGEOT 406 Estate 01.1999 – 10.2004
PEUGEOT Expert I Van 09.2002 – 12.2006
PEUGEOT 406 Coupe 01.1999 – 12.2004
PEUGEOT 206 Hatchback (2A/C) 04.1999 – 12.2007
PEUGEOT 607 Saloon 02.2000 – 08.2005
PEUGEOT 206 CC (2D) 09.2000 – 12.2007
PEUGEOT 307 Hatchback (3A/C) 08.2000 – 11.2007
PEUGEOT 307 SW (3H) 03.2002 – 06.2005
PEUGEOT 807 06.2002
PEUGEOT 206 SW (2E/K) 07.2002 – 02.2007
PEUGEOT 307 CC (3B) 10.2003 – 06.2009
PEUGEOT 407 Saloon 05.2004 – 07.2005
PEUGEOT 307 Estate (3E) 03.2002 – 04.2008
PEUGEOT 407 SW 05.2004 – 07.2005
Additional information
| Engine Code | EW10J4, PSA RFM 10LH18, PSA RFN 10LH46, PSA RFN 10LH47, RFK (EW10J4S), RFM, RFM (EW10J4), RFN, RFN (EW10J4), RFR (EW10J4), RLZ (EW10D) |
|---|---|
| Gasket Diameter | 85.5 |
| Gasket Piston Diameter | 85 |
| Gasket Materials | METAL |
| Gasket Thickness | 1.1 |
| OEM | 0209.Z3 |
| OEM Variations | 0209Z3 |




Reviews