Clutch Disc Nissan Primera Hatchback P12 07.2002 – 08.2008
TOP-D-0520 ( Faroussi Code )
ALMERA | CHERRY | NISSAN | PRAIRIE | STANZA | SUNNY
Brand:
103,73 AED Inc. VAT
103,73 AED Inc. VAT
Out of stock
The pressure plate is an integral part in transferring power from the engine to the transmission. Top Clutch offers a pressure plate that is wear resistant as well as provide efficient transmission of force when needed.
Compatible Car Model:
NISSAN Cherry III Hatchback N12 01.1983 – 12.1985
NISSAN Sunny Saloon N13 06.1986 – 10.1990
NISSAN Prairie M10, NM10 07.1983 – 12.1985
NISSAN Primera Saloon P10 06.1990 – 01.1996
NISSAN Sunny Hatchback N13 06.1986 – 10.1990
NISSAN Stanza Hatchback T11 08.1981 – 12.1985
NISSAN Sunny III Hatchback N14 10.1992 – 05.1995
NISSAN Sunny Coupe B12 06.1986 – 05.1989
NISSAN Primera Hatchback P10 06.1990 – 01.1996
NISSAN Stanza Saloon T11 08.1981 – 12.1985
NISSAN Primera Saloon P11 06.1996 – 12.2001
NISSAN Primera Hatchback P11 09.1996 – 07.2002
NISSAN Sunny Saloon N14 10.1990 – 06.1995
NISSAN Sunny Traveller Y10 11.1990 – 03.2000
NISSAN Primera Estate WP11 04.1998 – 12.2001
NISSAN Almera II Hatchback N16 03.2000 – 11.2006
NISSAN Almera II Saloon N16 07.2000 – 11.2006
NISSAN Primera Saloon P12 01.2002 – 08.2008
NISSAN Primera Estate WP12 01.2002 – 04.2006
NISSAN Primera Hatchback P12 07.2002 – 08.2008
Additional information
| Weight | 1100 g |
|---|---|
| Dimensions | 21 × 22 × 3,5 cm |
| Engine Code | CA16D, CA16S, CA18S, CD20, E16i, GA16DE, GA16DS, QG16DE |
| Clutch Disc Outer Diameter | 200 |
| Clutch Disc Inner Diameter | 130 |
| Clutch Disc Number of Teeth | 18 |
| Clutch Disc Hub Profile | 20.6 |
| OEM | 1N 03-16-460, 1N 07-16-460, 1N 41-16-460, 1N 46-16-460, 1N 50-16-460, 30100-01E00, 30100-01E01, 30100-04R00, 30100-06E00, 30100-06E01, 30100-06E02, 30100-06E08, 30100-10H00, 30100-10H01, 30100-10M00, 30100-10M01, 30100-16M00, 30100-1M000, 30100-1M005, 30100-1M016, 30100-20100, 30100-4M400, 30100-4M401, 30100-4M404, 30100-4M405, 30100-51E00, 30100-51E01, 30100-51E02, 30100-56A00, 30100-56A10, 30100-56A11, 30100-56A12, 30100-56A13, 30100-56A14, 30100-56A15, 30100-58M00, 30100-58M10, 30100-58M11, 30100-58M12, 30100-58M18, 30100-60Y00, 30100-61A00, 30100-61A08, 30100-70A00, 30100-70A10, 30100-70A11, 30100-70A60, 30100-70A61, 30100-D0100, 30100-D0101, 30100-D0110, 30100-D0200, 30100-D1700, 30100-D1701, 30100-D1790, 30100-D2000, 30100-D2700, 30100-D2900, 30100-D3300, 30100-D3303, 30100-D3308, 30100-D3325, 30100-D3392, 30100-D3394, 30100-L1800, 301002F000, 301002F200, 3010070J01, 30100AU000, 30100BM400, C0100-06E00 |
| OEM Variations | 1N0316460, 1N0716460, 1N4116460, 1N4616460, 1N5016460, 3010001E00, 3010001E01, 3010004R00, 3010006E00, 3010006E01, 3010006E02, 3010006E08, 3010010H00, 3010010H01, 3010010M00, 3010010M01, 3010016M00, 301001M000, 301001M005, 301001M016, 3010020100, 301002F000, 301002F200, 301004M400, 301004M401, 301004M404, 301004M405, 3010051E00, 3010051E01, 3010051E02, 3010056A00, 3010056A10, 3010056A11, 3010056A12, 3010056A13, 3010056A14, 3010056A15, 3010058M00, 3010058M10, 3010058M11, 3010058M12, 3010058M18, 3010060Y00, 3010061A00, 3010061A08, 3010070A00, 3010070A10, 3010070A11, 3010070A60, 3010070A61, 3010070J01, 30100AU000, 30100BM400, 30100D0100, 30100D0101, 30100D0110, 30100D0200, 30100D1700, 30100D1701, 30100D1790, 30100D2000, 30100D2700, 30100D2900, 30100D3300, 30100D3303, 30100D3308, 30100D3325, 30100D3392, 30100D3394, 30100L1800, C010006E00 |





Reviews