Clutch Disc Nissan Sunny Saloon N14 10.1990 – 06.1995
TOP-D-0510 ( Faroussi Code )
CHERRY | MICRA | NISSAN | PRAIRIE | SUNNY | VANETTE
Brand:
81,47 AED Inc. VAT
81,47 AED Inc. VAT
Out of stock
The pressure plate is an integral part in transferring power from the engine to the transmission. Top Clutch offers a pressure plate that is wear resistant as well as provide efficient transmission of force when needed.
Compatible Car Model:
NISSAN Cherry III Hatchback N12 05.1982 – 12.1986
NISSAN Sunny Saloon B11 03.1982 – 09.1987
NISSAN Prairie M10, NM10 01.1984 – 12.1987
NISSAN Micra II Hatchback K11 08.1992 – 02.2003
NISSAN Cherry II Traveller VN10 09.1981 – 12.1983
NISSAN Sunny III Hatchback N14 10.1990 – 06.1995
NISSAN Sunny Liftback N14 10.1990 – 06.1995
NISSAN Cherry II Coupe N10 08.1981 – 09.1982
NISSAN Cherry II Hatchback N10 08.1981 – 12.1982
Additional information
| Weight | 900 g |
|---|---|
| Dimensions | 21,5 × 20,5 × 3,5 cm |
| Engine Code | A14, A15S, CD17, CG10DE, CGA3DE, E13, E15S |
| Clutch Disc Outer Diameter | 180 |
| Clutch Disc Inner Diameter | 125 |
| Clutch Disc Number of Teeth | 18 |
| Clutch Disc Hub Profile | 20.6 |
| Valeo Number | 803549 |
| SACHS Number | 1861 824 001, 1862 857 001, 1862 875 001 |
| OEM | 30100-01R00, 30100-0M000, 30100-0M001, 30100-0M005, 30100-0M006, 30100-0M007, 30100-11M00, 30100-13R00, 30100-14C08, 30100-14C18, 30100-16A00, 30100-16A10, 30100-22A00, 30100-22A01, 30100-22A02, 30100-28B08, 30100-2M100, 30100-2M105, 30100-33M00, 30100-33M26, 30100-33M88, 30100-33M89, 30100-50A00, 30100-50A01, 30100-50Y00, 30100-52A10, 30100-62A00, 30100-87A00, 30100-G1900, 30100-G1901, 30100-G1902, 30100-G1908, 30100-G2600, 30100-H1000, 30100-H1001, 30100-H1002, 30100-H1003, 30100-H1004, 30100-H1901, 30100-H1902, 30100-H1903, 30100-H5000, 30100-H5001, 30100-H5200, 30100-H8900, 30100-M7060, 30100-M7061, 30100-M7062, 30100-M7063, 30100-M7090 |
| OEM Variations | 3010001R00, 301000M000, 301000M001, 301000M005, 301000M006, 301000M007, 3010011M00, 3010013R00, 3010014C08, 3010014C18, 3010016A00, 3010016A10, 3010022A00, 3010022A01, 3010022A02, 3010028B08, 301002M100, 301002M105, 3010033M00, 3010033M26, 3010033M88, 3010033M89, 3010050A00, 3010050A01, 3010050Y00, 3010052A10, 3010062A00, 3010087A00, 30100G1900, 30100G1901, 30100G1902, 30100G1908, 30100G2600, 30100H1000, 30100H1001, 30100H1002, 30100H1003, 30100H1004, 30100H1901, 30100H1902, 30100H1903, 30100H5000, 30100H5001, 30100H5200, 30100H8900, 30100M7060, 30100M7061, 30100M7062, 30100M7063, 30100M7090 |





Reviews