Wheel Hub Vw Crafter 30-50 Platform/Chassis (2F) 04.2006 – 12.2016
Mercedes-Benz Sprinter 3-T Minibus (W906) 06.2006
Mercedes-Benz Sprinter 3-T Van (W906) 06.2006
Mercedes-Benz Sprinter 3-T Platform/Chassis (W906) 06.2006
Mercedes-Benz Sprinter 3.5-T Minibus (W906) 06.2006
Mercedes-Benz Sprinter 3.5-T Van (W906) 06.2006
Mercedes-Benz Sprinter 3.5-T Platform/Chassis (W906) 06.2006
Mercedes-Benz Sprinter 4.6-T Van (W906) 06.2006
Mercedes-Benz Sprinter 4.6-T Platform/Chassis (906) 06.2006 Vw Crafter 30-35 Minibus (2E) 04.2006 – 12.2016
Vw Crafter 30-50 Van (2E) 04.2006 – 12.2016
Vw Crafter 30-50 Platform/Chassis (2F) 04.2006 – 12.2016
Additional information
OEM | |
---|---|
OEM Variations | |
OEM Alts | |
OEM | 2E0 501 171 E, 2E0 501 171 E SK, 2E0 501 171 G, 2E0 501 171 G SK, 2E0 501 172 D, 2E0 501 172 D SK, 2E0 501 172 F, 2E0 501 172 F SK, 906 350 03 35, 906 350 24 10, 906 350 24 10 SK, 906 350 25 10, 906 350 25 10 SK, 906 350 26 10, 906 350 26 10 SK, 906 350 27 10, 906 350 27 10 SK, 906 350 37 10, 906 350 37 10 SK, 906 350 38 10, 906 350 38 10 SK, 906 350 39 10, 906 350 39 10 SK, 906 350 40 10, 906 350 40 10 SK, A906 350 03 35, A906 350 24 10, A906 350 24 10 SK, A906 350 25 10, A906 350 25 10 SK, A906 350 26 10, A906 350 26 10 SK, A906 350 27 10, A906 350 27 10 SK, A906 350 37 10, A906 350 37 10 SK, A906 350 38 10, A906 350 38 10 SK, A906 350 39 10, A906 350 39 10 SK, A906 350 40 10, A906 350 40 10 SK |
Pressure type | |
OEM Variations | 2E0501171E, 2E0501171ESK, 2E0501171G, 2E0501171GSK, 2E0501172D, 2E0501172DSK, 2E0501172F, 2E0501172FSK, 9063500335, 9063502410, 9063502410SK, 9063502510, 9063502510SK, 9063502610, 9063502610SK, 9063502710, 9063502710SK, 9063503710, 9063503710SK, 9063503810, 9063503810SK, 9063503910, 9063503910SK, 9063504010, 9063504010SK, A9063500335, A9063502410, A9063502410SK, A9063502510, A9063502510SK, A9063502610, A9063502610SK, A9063502710, A9063502710SK, A9063503710, A9063503710SK, A9063503810, A9063503810SK, A9063503910, A9063503910SK, A9063504010, A9063504010SK |
WHEEL HUB AXEL SIDE | Rear Axle |
Width (mm) | 113 |
Outer diameter [mm] | 175 |
Inner diameter [mm] | 41 |
Bolt Hole Circle ? [mm] | 130 |
Reviews