Shock Absorber Toyota Aqua,2011-,2021
TY3020 ( Faroussi Code )
Aqua | BELTA | Bluebird Sylphy | IST | NISSAN | RACTIS | Scion XD | shock absorber | SUBARU | Suspension | Sylphy | TOYOTA | TREZIA | Verso-S | VITZ | YARIS
Brand: PPF PARTS
116,35 AED Inc. VAT
116,35 AED Inc. VAT
In stock
Compatible Car Model:
TOYOTA Aqua,2011-,2021
TOYOTA Belta,2005-2012
TOYOTA Ist,2007-2010
TOYOTA Ractis,2008-2014
TOYOTA Scion XD,2007-2014
TOYOTA Verso-S,2010-2015
TOYOTA Vitz,2010-2017
TOYOTA Yaris,2005-2016
TOYOTA Yaris (USA),2005-2016
NISSAN Bluebird Sylphy,2005-2012
NISSAN Sylphy,2008-2014
SUBARU Trezia,2010-2016
Additional information
Weight | 4500 g |
---|---|
Dimensions | 50 × 18,5 × 18,5 cm |
Position1 | FRONT |
Pressure type | |
Position2 | Left |
OEM | 48520-59205, 485200D010, 485200D011, 485200D030, 485200D031, 485200D150, 485200D170, 485200D210, 4852012E92, 4852012F10, 4852012F30, 4852013110, 4852013140, 4852013150, 4852013180, 4852013181, 4852052010, 4852052020, 4852052021, 4852052030, 4852052040, 4852052070, 4852052090, 4852052130, 4852052140, 4852052141, 4852052160, 4852052270, 4852052280, 4852052390, 4852052400, 4852052430, 4852052440, 4852052450, 4852052460, 4852052480, 4852052481, 4852052482, 4852052483, 4852052510, 4852052560, 4852052570, 4852052610, 4852052630, 4852052G30, 4852059125, 4852059135, 4852059175, 4852059185, 4852059195, 4852059335, 4852059355, 4852059365, 4852059425, 4852059435, 4852059445, 4852059455, 4852059535, 4852059545, 4852059555, 4852059645, 4852080246, A094344208, A094344212 |
Pressure type | Gas |
TOKICO Number | B3240, B3282, B3294, B3318, B3399 |
KYB Number | 333428, 333473, 333746, 3340129, 334473, 339135, 339268, 339318, 339320, 339324, NST5290L, NST5291L, NST5431L |
OEM Variations | 485200D010, 485200D011, 485200D030, 485200D031, 485200D150, 485200D170, 485200D210, 4852012E92, 4852012F10, 4852012F30, 4852013110, 4852013140, 4852013150, 4852013180, 4852013181, 4852052010, 4852052020, 4852052021, 4852052030, 4852052040, 4852052070, 4852052090, 4852052130, 4852052140, 4852052141, 4852052160, 4852052270, 4852052280, 4852052390, 4852052400, 4852052430, 4852052440, 4852052450, 4852052460, 4852052480, 4852052481, 4852052482, 4852052483, 4852052510, 4852052560, 4852052570, 4852052610, 4852052630, 4852052G30, 4852059125, 4852059135, 4852059175, 4852059185, 4852059195, 4852059205, 4852059335, 4852059355, 4852059365, 4852059425, 4852059435, 4852059445, 4852059455, 4852059535, 4852059545, 4852059555, 4852059645, 4852080246, A094344208, A094344212 |
Reviews