Shock Absorber Toyota Soluna Vios,2002-2013
TTF-3716 ( Faroussi Code )
Funcargo | IST | PLATZ | PROBOX | RAUM | shock absorber | Soluna Vios | Suspension | TOYOTA | VITZ | Will Vi | YARIS
Brand: TTF Parts
102,14 AED Inc. VAT
102,14 AED Inc. VAT
Out of stock
Compatible Car Model:
TOYOTA Funcargo,1999-2005
TOYOTA Ist,2002-2005
TOYOTA Platz,1999-2005
TOYOTA Probox,2002-2007
TOYOTA Raum,1997-2011
TOYOTA Soluna Vios,2002-2013
TOYOTA Vitz,1999-2010
TOYOTA Will Vi,2000-2001
TOYOTA Yaris,1999-2006
TOYOTA Verso,1999-2005
Additional information
Weight | 3800 g |
---|---|
Dimensions | 50 × 17 × 17 cm |
Position1 | FRONT |
Pressure type | |
Position2 | Left/Right |
OEM | 4851009510, 4851009520, 4851009900, 4851009910, 4851009A00, 4851009A01, 4851009A04, 4851009A06, 4851009A07, 4851009A20, 485100D010, 485100D020, 485100D040, 485100D050, 485100D060, 485100D080, 485100D100, 485100D110, 485100D120, 485100D150, 485100D160, 4851049105, 4851049465, 4851052010, 4851052013, 4851052014, 4851052032, 4851052033, 4851052034, 4851052040, 4851052042, 4851052043, 4851052044, 4851052052, 4851052061, 4851052062, 4851052063, 4851052120, 4851052121, 4851052122, 4851052211, 4851052212, 4851052213, 4851052221, 4851052222, 4851052223, 4851052230, 4851052231, 4851052232, 4851052233, 4851052350, 4851052351, 4851052352, 4851052360, 4851052361, 4851052362, 4851052370, 4851052371, 4851052400, 4851052401, 4851052420, 4851052430, 4851052610, 4851052630, 4851052640, 4851052650, 4851052660, 4851052670, 4851052710, 4851052780, 4851052A20, 4851052B60, 4851059125, 4851059126, 4851059127, 4851059128, 4851059129, 4851059138, 4851059145, 4851059146, 4851059147, 4851059148, 4851059149, 4851059155, 4851059156, 4851059157, 4851059158, 4851059159, 4851059165, 4851059167, 4851059175, 4851059176, 4851059177, 4851059178, 4851059195, 4851059198, 4851059205, 4851059206, 4851059207, 4851059225, 4851059226, 4851059255, 4851059256, 4851059257, 4851059258, 4851059265, 4851059266, 4851059275, 4851059276, 4851059277, 4851059278, 4851059285, 4851059286, 4851059287, 4851059288, 4851059305, 4851059306, 4851059307, 4851059308, 4851059337, 4851059345, 4851059346, 4851059347, 4851059375, 4851059376, 4851059377, 4851059385, 4851059386, 4851059455, 4851059456, 4851059475, 4851059575, 4851059615, 4851059665, 4851059685, 4851059695, 4851059705, 4851059725, 4851059755, 4851059765, 4851059795, 4851059855, 4851080212 |
Pressure type | Gas |
TOKICO Number | B2220, FAWB2220 |
KYB Number | 323058, 333258, 333278, 333368, 333407, 333412, NST5206RL, NST5248RL, NST5271RL, WST5206RL |
OEM Variations | 4851009510, 4851009520, 4851009900, 4851009910, 4851009A00, 4851009A01, 4851009A04, 4851009A06, 4851009A07, 4851009A20, 485100D010, 485100D020, 485100D040, 485100D050, 485100D060, 485100D080, 485100D100, 485100D110, 485100D120, 485100D150, 485100D160, 4851049105, 4851049465, 4851052010, 4851052013, 4851052014, 4851052032, 4851052033, 4851052034, 4851052040, 4851052042, 4851052043, 4851052044, 4851052052, 4851052061, 4851052062, 4851052063, 4851052120, 4851052121, 4851052122, 4851052211, 4851052212, 4851052213, 4851052221, 4851052222, 4851052223, 4851052230, 4851052231, 4851052232, 4851052233, 4851052350, 4851052351, 4851052352, 4851052360, 4851052361, 4851052362, 4851052370, 4851052371, 4851052400, 4851052401, 4851052420, 4851052430, 4851052610, 4851052630, 4851052640, 4851052650, 4851052660, 4851052670, 4851052710, 4851052780, 4851052A20, 4851052B60, 4851059125, 4851059126, 4851059127, 4851059128, 4851059129, 4851059138, 4851059145, 4851059146, 4851059147, 4851059148, 4851059149, 4851059155, 4851059156, 4851059157, 4851059158, 4851059159, 4851059165, 4851059167, 4851059175, 4851059176, 4851059177, 4851059178, 4851059195, 4851059198, 4851059205, 4851059206, 4851059207, 4851059225, 4851059226, 4851059255, 4851059256, 4851059257, 4851059258, 4851059265, 4851059266, 4851059275, 4851059276, 4851059277, 4851059278, 4851059285, 4851059286, 4851059287, 4851059288, 4851059305, 4851059306, 4851059307, 4851059308, 4851059337, 4851059345, 4851059346, 4851059347, 4851059375, 4851059376, 4851059377, 4851059385, 4851059386, 4851059455, 4851059456, 4851059475, 4851059575, 4851059615, 4851059665, 4851059685, 4851059695, 4851059705, 4851059725, 4851059755, 4851059765, 4851059795, 4851059855, 4851080212 |
Reviews