Shock Absorber Toyota Aqua 2011-2021
TTF-3718 ( Faroussi Code )
Aqua | BELTA | Bluebird Sylphy | IST | NISSAN | RACTIS | Scion XD | shock absorber | SUBARU | Suspension | Sylphy | TOYOTA | TREZIA | Verso-S | VITZ | YARIS
Brand: TTF Parts
116,35 AED Inc. VAT
116,35 AED Inc. VAT
Out of stock
Compatible Car Model:
TOYOTA Aqua,2011-,2021
TOYOTA Belta,2005-2012
TOYOTA Ist,2007-2010
TOYOTA Ractis,2008-2014
TOYOTA Scion XD,2007-2014
TOYOTA Verso-S,2010-2015
TOYOTA Vitz,2010-2017
TOYOTA Yaris,2005-2016
TOYOTA Yaris (USA),2005-2016
NISSAN Bluebird Sylphy,2005-2012
NISSAN Sylphy,2008-2014
SUBARU Trezia,2010-2016
Additional information
Weight | 4500 g |
---|---|
Dimensions | 50 × 18,5 × 18,5 cm |
Position1 | FRONT |
Pressure type | |
Position2 | Right |
OEM | 485100D170, 485100D190, 485100D191, 485100D400, 485100D420, 485100D460, 4851052, 4851052790, 4851052820, 4851052821, 4851052890, 4851052A00, 4851052B30, 4851052C20, 4851052C30, 4851052C31, 4851052C50, 4851052D90, 4851052F00, 4851052F30, 4851052F40, 4851052F50, 4851052F60, 4851052F80, 4851052F81, 4851052F82, 4851052G10, 4851052G30, 4851052G60, 4851052G70, 4851052J10, 4851052N40, 4851052T30, 4851080189, 4851080190, 4851080194, 4851080195, 4851080196, 4851080277, 4851080294, 4851080377, 4851080378, 4851080379, 4851080380, 4851080438, 4851080439, 4851080440, 4851080516, 4851080538, ST-4851080194 |
Pressure type | Gas |
KYB Number | 333427, 333472, 333745, 3340128, 334472, 339134, 339267, NST5290R, NST5392R, NST5431R, WST5290R |
TOKICO Number | B3239, B3281, B3317, B3398 |
OEM Variations | 485100D170, 485100D190, 485100D191, 485100D400, 485100D420, 485100D460, 4851052, 4851052790, 4851052820, 4851052821, 4851052890, 4851052A00, 4851052B30, 4851052C20, 4851052C30, 4851052C31, 4851052C50, 4851052D90, 4851052F00, 4851052F30, 4851052F40, 4851052F50, 4851052F60, 4851052F80, 4851052F81, 4851052F82, 4851052G10, 4851052G30, 4851052G60, 4851052G70, 4851052J10, 4851052N40, 4851052T30, 4851080189, 4851080190, 4851080194, 4851080195, 4851080196, 4851080277, 4851080294, 4851080377, 4851080378, 4851080379, 4851080380, 4851080438, 4851080439, 4851080440, 4851080516, 4851080538, ST4851080194 |
Reviews