Brake Pad Honda Civic Viii Saloon Fd, Fa 01.2006
FTC-1183 ( Faroussi Code )
CIVIC | CR-Z | HONDA | INSIGHT | JAZZ | MOBILIO
Brand: FTC Brake System
49,28 AED Inc. VAT
49,28 AED Inc. VAT
Out of stock
FTC Professional Brake Pads are designed to meet OE standards for fit, form and function, and they are engineered to help resist corrosion and premature wear.Also FTC Pro Brake Pads offer exceptional performance and include noise-dampening shims, where applicable.
This Product is designed and tested for predominantly performance-oriented street use and have been created for drivers with sporty ambitions and, more generally, for anyone who wants to maximise the potential of their car.
These pads boast levels of manufacturing quality and advanced materials that only FTC can offer.
They offer outstanding performance even without warming up and at low speeds, thanks to a specific friction material that ensures constant friction at all temperature ranges. In addition to enhanced performance, this material also ensures outstanding quietness and reduced disc and pad wear.
Compatible Car Model:
HONDA Civic V Saloon (EG, EH) 10.1991 – 12.1995
HONDA Civic V Coupe (EJ) 01.1994 – 03.1996
HONDA Civic VI Fastback (MA, MB) 06.1995 – 02.2001
HONDA CRX III Targa (EH, EG) 03.1992 – 12.1998
HONDA Civic VI Hatchback (EJ, EK) 11.1995 – 02.2001
HONDA Civic VI Saloon (EJ, EK) 11.1995 – 02.2001
HONDA Civic V Hatchback (EG) 10.1991 – 11.1995
HONDA Civic VII Hatchback (EU, EP, EV) 02.2001 – 09.2005
HONDA Civic VII Coupe (EM2) 02.2001 – 12.2005
HONDA Civic VII Saloon (ES, ET) 12.2000 – 04.2006
HONDA Civic VI Coupe (EJ, EM1) 03.1996 – 12.2000
HONDA Civic VIII Saloon (FD, FA) 01.2006
Additional information
Weight | 1600 g |
---|---|
Dimensions | 16,5 × 12,5 × 5,5 cm |
Brake Pad AXEL Side | FRONT AXEL |
Pressure type | |
Brake Pad Length | 136.6 |
Brake Pad Width | 57.4 |
Brake Pad Thickness | 17.3 |
Brembo Number | P 28 023 |
Ferodo Number | FDB776 |
FMSI Number | D621, D621-7497, D621-7998, D948-7497 |
TRW Number | GDB1183 |
WVA Number | 21694, 21695, 21696 |
OEM | 06450S5AE50, 06450S5AG00, 06450S5AJ00, 06450S5BJ00, 06450S7AJ00, 45022504V10, 45022S04V00, 45022S04V01, 45022S04V02, 45022S04V10, 45022S04V11, 45022S04V12, 45022S5AE50, 45022S5AG00, 45022S5AG01, 45022S5AJ00, 45022S5BE00, 45022S5BJ00, 45022S5BJ01, 45022S5HT00, 45022S7A000, 45022S7A010, 45022SCC000, 45022SLNA01, 45022SLNA02, 45022SO4V10, 45022SO4V11, 45022SO4V12, 45022SR3V00, 45022SR3V01, 45022SR3V02, 45022SR3V03, 45022SR3V10, 45022SR3V11, 45022SR3V12, 45022TG0T00, 45022TR2A00, 45022TR2A01, 586005260, 5860052600, 586005261, 5860052610, 586009207, 5860092070, 586014123, 5860141230, 586014456, 5860144560, 586014834, 5860148340, AY040HN007, H4502S04003, H4502S7A003, H4502SCC003 |
OEM Variations | 06450S5AE50, 06450S5AG00, 06450S5AJ00, 06450S5BJ00, 06450S7AJ00, 45022504V10, 45022S04V00, 45022S04V01, 45022S04V02, 45022S04V10, 45022S04V11, 45022S04V12, 45022S5AE50, 45022S5AG00, 45022S5AG01, 45022S5AJ00, 45022S5BE00, 45022S5BJ00, 45022S5BJ01, 45022S5HT00, 45022S7A000, 45022S7A010, 45022SCC000, 45022SLNA01, 45022SLNA02, 45022SO4V10, 45022SO4V11, 45022SO4V12, 45022SR3V00, 45022SR3V01, 45022SR3V02, 45022SR3V03, 45022SR3V10, 45022SR3V11, 45022SR3V12, 45022TG0T00, 45022TR2A00, 45022TR2A01, 586005260, 5860052600, 586005261, 5860052610, 586009207, 5860092070, 586014123, 5860141230, 586014456, 5860144560, 586014834, 5860148340, AY040HN007, H4502S04003, H4502S7A003, H4502SCC003 |
Reviews