Brake Pad Honda City Saloon Gm2, Gm3 09.2008
FTC-1164 ( Faroussi Code )
CAPA | CITY | CIVIC V Coupe (EJ) | HONDA | JAZZ | LOGO
Brand: FTC Brake System
43,80 AED Inc. VAT
43,80 AED Inc. VAT
Out of stock
FTC Professional Brake Pads are designed to meet OE standards for fit, form and function, and they are engineered to help resist corrosion and premature wear.Also FTC Pro Brake Pads offer exceptional performance and include noise-dampening shims, where applicable.
This Product is designed and tested for predominantly performance-oriented street use and have been created for drivers with sporty ambitions and, more generally, for anyone who wants to maximise the potential of their car.
These pads boast levels of manufacturing quality and advanced materials that only FTC can offer.
They offer outstanding performance even without warming up and at low speeds, thanks to a specific friction material that ensures constant friction at all temperature ranges. In addition to enhanced performance, this material also ensures outstanding quietness and reduced disc and pad wear.
Compatible Car Model:
HONDA Civic V Saloon (EG, EH) 10.1991 – 12.1995
HONDA Civic V Coupe (EJ) 08.1993 – 12.1995
HONDA Civic VI Fastback (MA, MB) 09.1994 – 02.2001
HONDA Civic VI Hatchback (EJ, EK) 11.1995 – 02.2001
HONDA Civic VI Saloon (EJ, EK) 10.1995 – 02.2001
HONDA Civic V Hatchback (EG) 10.1991 – 11.1995
HONDA Logo (GA3) 03.1999 – 03.2002
HONDA Jazz Hatchback (GD, GE3, GE2) 03.2002 – 10.2008
HONDA Civic VI Coupe (EJ, EM1) 03.1996 – 03.2000
HONDA City Saloon (GE4) 11.2002 – 07.2008
HONDA Jazz Saloon (GD) 12.2002 – 07.2008
HONDA Jazz Hatchback (GE, GG, GP, ZA) 07.2008
HONDA City Saloon (GM2, GM3) 09.2008
Additional information
Weight | 1300 g |
---|---|
Dimensions | 16,5 × 12,5 × 5,5 cm |
Brake Pad AXEL Side | FRONT AXEL |
Pressure type | |
Brake Pad Length | 131.5 |
Brake Pad Width | 54.1 |
Brake Pad Thickness | 15.8 |
Brembo Number | P 28 024 |
Ferodo Number | FDB777 |
FMSI Number | D1643-8870, D1685-8870 |
TRW Number | GDB1164 |
WVA Number | 21697, 21698, 21699 |
OEM | 04650-SAA-900, 06450-S2G-000, 06450-S2G-J00, 06450-S2G-J01, 06450-S5A-010, 06450-S7H-000, 06450-SAA-900, 06450-SAA-901, 06450-SEL-T00, 45022-504-G00, 45022-S04-000, 45022-S04-010, 45022-S04-020, 45022-S04-409, 45022-S04-505, 45022-S04-G00, 45022-S04-G02, 45022-S04-G03, 45022-S04-J00, 45022-S04-J01, 45022-S07-000, 45022-S07-010, 45022-S07-020, 45022-S07-030, 45022-S07-408, 45022-S2G-000, 45022-S5A-000, 45022-S5A-010, 45022-S7H-000, 45022-SAA-900, 45022-SAA-901, 45022-SAA-E51, 45022-SO4-505, 45022-SR3-000, 45022-SR3-G00, 45022-SR3-G01, 45022-SR7-000, 45022-SR7-010, 45022-ST7-408, 45022-ST7-J00, 45022-ST7-J01, 45022-ST7-J02, 45022-TG1-T00, 45022SENH10, 5860052620, 5860052630, 5860052640, 5860092080, 5860092090, 5860095760, 5860148350, 5860151910, H4502S07003 |
OEM Variations | 04650SAA900, 06450S2G000, 06450S2GJ00, 06450S2GJ01, 06450S5A010, 06450S7H000, 06450SAA900, 06450SAA901, 06450SELT00, 45022504G00, 45022S04000, 45022S04010, 45022S04020, 45022S04409, 45022S04505, 45022S04G00, 45022S04G02, 45022S04G03, 45022S04J00, 45022S04J01, 45022S07000, 45022S07010, 45022S07020, 45022S07030, 45022S07408, 45022S2G000, 45022S5A000, 45022S5A010, 45022S7H000, 45022SAA900, 45022SAA901, 45022SAAE51, 45022SENH10, 45022SO4505, 45022SR3000, 45022SR3G00, 45022SR3G01, 45022SR7000, 45022SR7010, 45022ST7408, 45022ST7J00, 45022ST7J01, 45022ST7J02, 45022TG1T00, 5860052620, 5860052630, 5860052640, 5860092080, 5860092090, 5860095760, 5860148350, 5860151910, H4502S07003 |
Reviews