Cylinder Head Gasket Renault 19 Ii Chamade 04.1992 – 06.2001
FE-2102 ( Faroussi Code )
11 | 18 | 19 | 340 | 360 | 5 | 9 | FUEGO | RAPID | RENAULT | SUPER | TRAFIC | VOLVO
Brand: FE Engine Parts
11,66 AED Inc. VAT
11,66 AED Inc. VAT
Out of stock
An engine’s head gasket is one of the most important gaskets within the engine. FE uses the most advanced technologies to provide you with optimal sealing capabilities. FE head gaskets are a precise fit to keep fluids and gases where they should be. Available for most makes and models.
Compatible Car Model:
DACIA 1410 Estate 06.1994 – 12.1998
RENAULT Rapid Van (F40 G40) 07.1985 – 03.1998
RENAULT Trafic I Minibus (T5 T6 T7) 03.1980 – 04.1989
RENAULT Fuego 02.1980 – 10.1985
RENAULT 11 Hatchback 03.1983 – 12.1988
RENAULT 12 Saloon 08.1976 – 05.1979
RENAULT 18 Saloon 04.1978 – 07.1986
RENAULT 18 Estate 05.1979 – 07.1986
RENAULT 19 I Hatchback 01.1988 – 05.1993
RENAULT 19 I Chamade 01.1988 – 12.1992
RENAULT 19 II Hatchback 04.1992 – 06.2001
RENAULT 19 II Chamade 04.1992 – 06.2001
RENAULT 21 Saloon 06.1988 – 10.1993
RENAULT 5 Hatchback 01.1982 – 12.1985
RENAULT Super 5 Hatchback (B40
RENAULT 9 Saloon (L42_) 09.1981 – 12.1988
RENAULT Trafic I Van (T1 T2 T3 T4) 03.1980 – 04.1989
RENAULT 21 Hatchback 09.1989 – 05.1993
RENAULT 12 Estate 08.1976 – 08.1980
RENAULT Trafic I Van (TX) 05.1989 – 08.1992
RENAULT 11 Van 03.1983 – 12.1988
RENAULT 18 Van 05.1979 – 07.1986
RENAULT 19 I Van 01.1988 – 12.1992
RENAULT 19 II Van 03.1992 – 12.1995
RENAULT Super 5 Van (s40) 09.1985 – 12.1996
RENAULT Trafic I Platform/Chassis (P6) 03.1980 – 04.1989
VOLVO 340-360 Saloon (344) 01.1983 – 12.1988
VOLVO 340-360 Hatchback (343 345) 08.1975 – 12.1988
Additional information
Weight | 169,2 g |
---|---|
Dimensions | 40,5 × 17 × 0,5 cm |
Engine Code | 102, 847, 847 700, 847 701, 847 712, 847 720, 847 722, 847 725, 847.99, B 14.3 E, B 14.4 S, C1G 700, C1G 702, C1G 710, C1G 720, C1G 722, C1G 726, C1G 730, C1J 700, C1J 715, C1J 742, C1J 748, C1J 768, C1J 780, C1J 791, C1J 792, C1J 796, C2J, C2J 700, C2J 713, C2J 717, C2J 718, C2J 720, C2J 730, C2J 755, C2J 756, C2J 757, C2J 760, C2J 766, C2J 767, C2J 768, C2J 770, C2J 771, C2J 772, C2J 776, C2J 780, C2J 781, C2J 782, C2J 784, C2J 788, C2J 789, C2J 792, C2J 794, C2J 796, C2J 797, C2J 798, C3J 700, C3J 702, C3J 710, C3J 756, C3J 760, C3J 762, C3J-750, C3J-751, C3J-752, C3J-753 |
Gasket Diameter | 77 |
Gasket Piston Diameter | 76 |
Gasket Materials | FAIBER |
Gasket Thickness | 1.8 |
Pressure type | |
OEM | 3 213 461-1, 77 00 680 689, 77 00 705 406, 77 01 349 331, 77 01 349 687 |
OEM Variations | 32134611, 7700680689, 7700705406, 7701349331, 7701349687 |
Reviews