Cylinder Head Gasket Dacia Pick Up 02.2000 – 05.2008
FE-2509 ( Faroussi Code )
11 | 19 | 21 | 340 | 360 | 460 | 480 | 9 | ARENA | CARISMA | CLIO | DACIA | ESPACE | KANGOO | LAGUNA | MEGANE | MITSUBISHI | OPEL | RAPID | RENAULT | S40 | SAMURAI | SOLENZA | SUPER | SUZUKI | TRAFIC | V40 | VOLVO
Brand: FE Engine Parts
4,59 AED Inc. VAT
4,59 AED Inc. VAT
Out of stock
Leaking valve cover gaskets can produce a multitude of symptoms, an optimal seal is essential to engine operation. FE valve cover gaskets are manufactured using the highest of quality materials and machinery to provide a seal with a long life keeping your engine oil where it belongs, in your engine.
Compatible Car Model:
DACIA Solenza (B41_) 02.2003
DACIA Pick Up Pickup 02.2000 – 05.2008
MITSUBISHI Carisma Hatchback (DA2A DAO) 10.1996 – 09.2000
MITSUBISHI Carisma Saloon (DA2A DAO) 10.1996 – 09.2000
OPEL Arena Van (TB T6 TF) 03.1998 – 08.2001
OPEL Arena Minibus (A97) 01.1997 – 12.2001
RENAULT Rapid Van (F40 G40) 03.1986 – 08.1998
RENAULT Clio I Hatchback 08.1990 – 08.1999
RENAULT Laguna I Hatchback (B56) 11.1993 – 03.2001
RENAULT Trafic I Minibus (T5
RENAULT 11 Hatchback 08.1983 – 12.1988
RENAULT 19 II Convertible 04.1992 – 06.2001
RENAULT 19 I Hatchback 07.1988 – 09.1994
RENAULT 19 I Chamade 07.1988 – 12.1992
RENAULT 19 II Hatchback 04.1992 – 06.2001
RENAULT 19 II Chamade 04.1992 – 06.2001
RENAULT 21 Saloon 03.1986 – 02.1994
RENAULT 21 Estate 03.1986 – 08.1994
RENAULT Super 5 Hatchback (B40 c40) 04.1985 – 12.1996
RENAULT 9 Saloon (L42_) 10.1982 – 12.1989
RENAULT Laguna I Estate (K56) 09.1995 – 03.2001
RENAULT Megane I Hatchback (BA) 01.1996 – 08.2003
RENAULT Megane I Coach (DA) 03.1996 – 08.2003
RENAULT Megane I Classic (LA) 09.1996 – 08.2003
RENAULT Megane Scenic (JA) 01.1997 – 12.2001
RENAULT Espace III (JE) 11.1996 – 10.2000
RENAULT Megane I Convertible (EA) 04.1997 – 08.2003
RENAULT Trafic I Van (T1 T2 T3 T4) 06.1986 – 04.1989
RENAULT Kangoo I (KC) 08.1997
RENAULT 21 Hatchback 07.1989 – 06.1994
RENAULT Trafic I Van (TX) 03.1989 – 03.2001
RENAULT Clio II Hatchback (BB CB) 09.1998 – 05.2005
RENAULT Kangoo I Express (FC) 08.1997
RENAULT Trafic I Minibus (TX) 08.1992 – 03.2001
RENAULT Megane I Grandtour (KA) 04.1999 – 08.2003
RENAULT 19 I Convertible 07.1991 – 04.1992
RENAULT 11 Van 08.1983 – 12.1988
RENAULT 19 I Van 01.1988 – 12.1992
RENAULT 19 II Van 03.1992 – 12.1995
RENAULT 21 Van 06.1986 – 04.1995
RENAULT Clio I Van 01.1991 – 09.1998
RENAULT Super 5 Van (s40) 10.1984 – 12.1996
RENAULT Trafic I Platform/Chassis (PX) 05.1989 – 08.1994
RENAULT Trafic I Platform/Chassis (P6) 06.1986 – 04.1989
RENAULT Scénic I (JA0/1 FA0) 09.1999 – 03.2001
RENAULT Clio II Van 09.1998
RENAULT Symbol / Thalia I (LB) 02.1998 – 05.2001
RENAULT Express Pickup 07.1995 – 10.1999
RENAULT Rapid MPV 09.1994 – 03.1998
RENAULT Megane I Box Body / Hatchback (SA0/1_) 08.1995 – 09.2000
RENAULT Megane I Box Body / Estate (KA_) 02.2000 – 09.2000
SUZUKI Samurai Off-Road (SJ) 11.1998 – 12.2004
SUZUKI Samurai Off-Road Convertible (SJ) 09.2000 – 12.2004
VOLVO 340-360 Saloon (344) 08.1984 – 07.1991
VOLVO 340-360 Hatchback (343 345) 08.1984 – 07.1991
VOLVO 460 L (464) 09.1988 – 07.1996
VOLVO 480 E (482) 04.1986 – 07.1996
VOLVO S40 I (VS 644) 07.1995 – 08.1999
VOLVO V40 Estate (VW 645) 07.1995 – 08.1999
VOLVO 440 K (445) 08.1988 – 12.1996
Additional information
Weight | 50 g |
---|---|
Dimensions | 50 × 17 × 0,5 cm |
Engine Code | 19 DJ, 19 DL, 870, B 16 F, B 16 FI, B 17 2 K, B 18 E, B 18 ED, B 18 EP, B 18 F, B 18 FP, B 18 FT, B 18 FTM, B 18 K, B 18 KD, B 18 KP, B 18 KPD, B 18 U, B 20 F, D 16, D 19 T, D 4192 T, F1N 720, F1N 722, F1N 724, F2N 700, F2N 704, F2N 708, F2N 710, F2N 711, F2N 712, F2N 716, F2N 720, F2N 721, F2N 722, F2N 724, F2N 726, F2N 727, F2N 728, F2N 730, F2N 732, F2N 740, F2N 742, F2N 750, F2N 752, F2N 754, F2N 758, F2N 770, F2N 783, F2N 786, F2N 796, F2N 797, F2N 798, F3N 702, F3N 708, F3N 716, F3N 717, F3N 718, F3N 722, F3N 723, F3N 726, F3N 740, F3N 741, F3N 742, F3N 743, F3N 746, F3N 747, F3P 670, F3P 674, F3P 676, F3P 678, F3P 682, F3P 700, F3P 704, F3P 705, F3P 706, F3P 707, F3P 708, F3P 710, F3P 712, F3P 714, F3P 716, F3P 717, F3P 718, F3P 720, F3P 724, F3P 740, F3P 742, F3P 754, F3P 755, F3P 758, F3P 760, F3P 764, F3P 765, F3P674K, F3R, F3R 200, F3R 611, F3R 722, F3R 723, F3R 728, F3R 729, F3R 742, F3R 750, F3R 751, F3R 752, F3R 768, F3R 769, F3R 791, F3R 796, F3R 797, F3R 798, F3R272, F8M 700, F8M 720, F8M 730, F8M 736, F8M 760, F8Q 600, F8Q 606, F8Q 610, F8Q 620, F8Q 622, F8Q 624, F8Q 630, F8Q 632, F8Q 636, F8Q 640, F8Q 646, F8Q 648, F8Q 662, F8Q 676, F8Q 678, F8Q 680, F8Q 682, F8Q 684, F8Q 696, F8Q 706, F8Q 710, F8Q 714, F8Q 722, F8Q 724, F8Q 730, F8Q 732, F8Q 740, F8Q 742, F8Q 744, F8Q 748, F8Q 754, F8Q 764, F8Q 768, F8Q 774, F8Q 776, F8Q 784, F8Q 786, F8Q 788, F8Q 790, F8QT, NF8Q |
Gasket Materials | RUBBER |
Pressure type | |
OEM | 11189-84CT0, 3 343 793, 3 343 793-0, 30 623 467, 44 01 504, 60 01 545 376, 77 00 719 666, 77 00 743 903, M343793 |
OEM Variations | 1118984CT0, 30623467, 3343793, 33437930, 4401504, 6001545376, 7700719666, 7700743903, M343793 |
Reviews