Brake Pad Volvo C70 Ii Convertible 542 03.2006 – 06.2013
CA-158322 ( Faroussi Code )
3 | 5 | Brake Pad | Brake System | C-MAX | C30 | C70 | ECOSPORT | FOCUS | FORD | GRAND | KUGA | MAZDA | S40 | V40 | V50 | VOLVO
Brand: Common Auto
42,46 AED Inc. VAT
42,46 AED Inc. VAT
Out of stock
Brake pads are designed to withstand high friction while maintaining operational integrity. Common Auto brake pads are asbestos-free and meet OEM standards. They have increased life span as well as safe operation during various speeds, temperature fluctuations and emergency braking needs. Their anti-noise system provides a quiet brake application to ensure optimal drivability.
Compatible Car Model:
FORD Focus C-Max DM2 10.2003 – 03.2007
FORD Focus Mk2 Hatchback DA_, HCP, DP 07.2004 – 09.2012
FORD Focus Mk2 Estate DA_, FFS, DS 07.2004 – 09.2012
FORD Focus Mk2 Saloon DB_, FCH, DH 04.2005
FORD Focus Mk2 Convertible DB3 10.2006 – 09.2010
FORD C-Max DM2 02.2007 – 09.201
FORD Kuga Mk1 Off-Road 03.2008 – 11.2012
FORD C-Max II DXA/CB7, DXA/CEU 04.2010
FORD Grand C-Max DXA/CB7, DXA/CEU 12.2010
FORD Focus Mk3 Hatchback DYB 07.2010
FORD Focus Mk3 Saloon DYB 07.2010
FORD Focus Mk3 Estate DYB 07.2010
FORD Kuga Mk2 DM2 03.2013
FORD Ecosport Mk2 10.2013
FORD Grand C-Max Van 12.2010
FORD C-Max Van 12.2010
FORD Focus Mk3 Box Body / Estate DYB 02.2012
FORD Focus Mk3 Box Body / Hatchback 01.2011
FORD Focus Mk2 Box Body / Estate 09.2005 – 07.2011
MAZDA 3 Hatchback BK 10.2003 – 12.2009
MAZDA 3 Saloon BK 06.2000 – 12.2009
MAZDA 5 CR19 02.2005 – 05.2010
MAZDA 3 Hatchback BL 12.2008 – 09.2014
MAZDA 3 Saloon BL 12.2008 – 09.2014
MAZDA 5 CW 09.2010
VOLVO S40 II MS, 544 01.2004 – 12.2012
VOLVO V50 MW, 545 12.2003 – 12.2012
VOLVO C70 II Convertible 542 03.2006 – 06.2013
VOLVO C30 533 10.2006 – 12.2013
VOLVO V40 Hatchback 525, 526 03.2013
Additional information
Weight | 1400 g |
---|---|
Dimensions | 18 × 12,5 × 8 cm |
Brake Pad AXEL Side | FRONT AXEL |
Pressure type | |
Brake Pad Length | 155.2, 156.6 |
Brake Pad Width | 62.4, 67 |
Brake Pad Thickness | 18.3 |
Brembo Number | P 24 061 |
Ferodo Number | FDB1594 |
FMSI Number | D1044-7947, D1230-7947, D1563-7947 |
TRW Number | GDB1583 |
WVA Number | 23723, 23724 |
OEM | 1223682, 1321517, 1360305, 1508074, 1519528, 1566093, 1695810, 1712024, 1753844, 30681739, 306817390, 30683554, 30715023, 307150230, 307369230, 30742030, 30793618, 307936180, 3M51-2K021-AA, 3M51-2K021-AB, 3M5J2K021A1A, 5S4Z2001AA, 7M512K021AALC, 8683614, 8V41-2K021-AA, AV61-2K021-BB, B3YH3323Z, B3YH3323ZA, BPYK3323Z, BPYK3323ZA, BPYK3323ZA9C, BPYK3323ZC, BV612001BA, C2Y33323ZA, CN152K021AA, CV612001BC, CV6Z2001A, ME3M-5J2K021-AA |
OEM Variations | 1223682, 1321517, 1360305, 1508074, 1519528, 1566093, 1695810, 1712024, 1753844, 30681739, 306817390, 30683554, 30715023, 307150230, 307369230, 30742030, 30793618, 307936180, 3M512K021AA, 3M512K021AB, 3M5J2K021A1A, 5S4Z2001AA, 7M512K021AALC, 8683614, 8V412K021AA, AV612K021BB, B3YH3323Z, B3YH3323ZA, BPYK3323Z, BPYK3323ZA, BPYK3323ZA9C, BPYK3323ZC, BV612001BA, C2Y33323ZA, CN152K021AA, CV612001BC, CV6Z2001A, ME3M5J2K021AA |
Reviews