Brake Pad Rolls-Royce Phantom Vii Coupe Rr3 01.2007 – 07.2017
FTC-1502-P ( Faroussi Code )
1 | 3 | 5 | 6 | 7 | ARNAGE | AZURE | BENTLEY | BMW | CONTINENTAL | PHANTOM | ROLLS-ROYCE | X5 | X6
Brand: FTC Brake System
Our Premium Brake Pads are manufactured using Positive Molding Technology process utilized by Original Equipment suppliers which uses extreme pressure to compress the friction material and bond it to the backing plate,this process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad,and more uniform density in the production of the brake pad,it also allows using less resin content in formulation of the pad which can lead to improvement in the fading characteristic of it. The brake pads produced by this process are proven to have much better stopping performance. High resin increases fading, which can increase stopping distances up to 50%.
Also,our Premium Brake Pads are formulated for increased service life while maintaining high friction levels at all operating temperatures.
Compatible Car Model:
BENTLEY Arnage Saloon 03.1998 – 12.2013
BENTLEY Azure I 08.1999 – 06.2006
BENTLEY Continental Coupe 08.1999 – 10.2002
BENTLEY Continental GT 06.2003 – 12.2011
BENTLEY Continental Flying Spur 03.2005 – 12.2010
BMW 7 (E65, E66, E67) 11.2001 – 08.2008
BMW 5 Saloon (E60) 09.2002 – 03.2010
BMW 5 Touring (E61) 03.2004 – 12.2010
BMW 6 Coupe (E63) 01.2004 – 08.2010
BMW 6 Convertible (E64) 04.2004 – 08.2010
BMW 3 Saloon (E90) 03.2007 – 12.2011
BMW 3 Coupe (E92) 03.2007 – 12.2013
BMW 3 Convertible (E93) 03.2007 – 10.2013
BMW X5 (E70) 02.2007 – 06.2013
BMW 1 Coupe (E82) 04.2011 – 06.2012
BMW X6 (E71, E72) 06.2007 – 06.2014
BMW X5 (F15, F85) 07.2013 – 07.2018
BMW X6 (F16, F86) 08.2014 – 07.2019
ROLLS-ROYCE Phantom VII (RR1) 08.2002 – 07.2017
ROLLS-ROYCE Phantom VII Coupe (RR3) 01.2007 – 07.2017
Additional information
Brake Pad AXEL Side | REAR AXEL |
---|---|
Pressure type | |
Brake Pad Length | 139.7 |
Brake Pad Width | 67.9 |
Brake Pad Thickness | 17.3 |
Brembo Number | P 05 001 |
Ferodo Number | FDB1672 |
FMSI Number | D919, D919-7820 |
TRW Number | GDB1502 |
WVA Number | 23309, 23310 |
OEM | 2 283 366, 2 284 296, 2 284 685, 2 339 291, 2 339 292, 301476, 34 11 0 301 476, 34 11 6 763 305, 34 21 0 403 290, 34 21 2 283 366, 34 21 2 284 296, 34 21 2 284 685, 34 21 2 339 291, 34 21 2 339 292, 34 21 6 757 536, 34 21 6 761 286, 34 21 6 763 012, 34 21 6 763 305, 34 21 6 768 471, 34 21 6 793 025, 403290, 6 757 536, 6 761 286, 6 763 012, 6 763 305, 6 768 471, 6 793 025 |
OEM Variations | 2283366, 2284296, 2284685, 2339291, 2339292, 301476, 34110301476, 34116763305, 34210403290, 34212283366, 34212284296, 34212284685, 34212339291, 34212339292, 34216757536, 34216761286, 34216763012, 34216763305, 34216768471, 34216793025, 403290, 6757536, 6761286, 6763012, 6763305, 6768471, 6793025 |
Reviews