Brake Pad Vw Beetle Convertible 5C7, 5C8 12.2011 – 07.2019
Compatible Car Model:
AUDI A1 Hatchback (8X1, 8XK) 01.2011 – 10.2018
AUDI A1 Sportback (8XA, 8XK) 09.2011 – 10.2018
CITROËN C4 Coupe 11.2004 – 07.2011
CITROËN C4 I Hatchback 11.2004 – 07.2011
CITROËN C4 I Box Body / Hatchback (LR_) 02.2005 – 12.2010
FORD Mondeo Mk3 Estate (BWY) 09.2004 – 03.2007
PEUGEOT 307 Hatchback (3A/C) 10.2003 – 11.2007
PEUGEOT 307 SW (3H) 02.2004 – 04.2008
PEUGEOT 307 CC (3B) 10.2003 – 04.2009
PEUGEOT 307 Estate (3E) 02.2004 – 04.2008
PEUGEOT 207 Hatchback 02.2007 – 12.2012
PEUGEOT 308 I Hatchback (4A, 4C) 09.2007 – 12.2015
PEUGEOT 207 SW 02.2007 – 12.2012
PEUGEOT 308 I SW (4E, 4H) 09.2007 – 10.2014
PEUGEOT 308 I CC (4B) 04.2009 – 12.2014
PEUGEOT 3008 I (0U_) 06.2009 – 08.2016
PEUGEOT RCZ Coupe 03.2010 – 12.2015
PEUGEOT 408 Saloon 02.2010
PEUGEOT 208 I Hatchback (CA_, CC_) 03.2012
PEUGEOT 208 Van (CR_) 10.2012
PEUGEOT 308 SW I Box Body / Estate (4E_) 01.2008 – 12.2011
PEUGEOT 3008 (T8) 06.2009 – 08.2016
SEAT Ibiza IV Hatchback (6J5, 6P1) 05.2015
SEAT Ibiza IV Sportcoupe (6J, 6P) 05.2015
SEAT Ibiza IV ST (6J8, 6P8) 05.2015
SEAT Mii (KF1) 10.2011
VW Polo V Hatchback (6R1, 6C1) 01.2010
VW Jetta Mk6 (162, 163, AV3, AV2) 04.2010
VW Beetle Hatchback (5C1, 5C2) 04.2011
VW up! Hatchback (121, 122, BL1, BL2) 08.2011
VW Beetle Convertible (5C7, 5C8) 12.2011 – 07.2019
VW load up! Van (121, 122, BL1, BL2) 12.2014
“
Additional information
Brake Pad AXEL Side | FRONT AXEL |
---|---|
Pressure type | |
Brake Pad Length | 156.4 |
Brake Pad Width | 71.4 |
Brake Pad Thickness | 19 |
Brembo Number | P 85 112 |
Ferodo Number | FDB1728 |
FMSI Number | D1107, D1107-8212, D1375-8486 |
TRW Number | GDB1605 |
WVA Number | 23587, 23588, 23589, 24078, 24332, 24333, 24334 |
OEM | 23589, 24153, 425323, 425344, 425488, 5C0698151A, E172065, E172150, E172359 |
OEM Variations | 23589, 24153, 425323, 425344, 425488, 5C0698151A, E172065, E172150, E172359 |
Reviews