Brake Disc Nissan Altima Vi (L34) 05.2018
FTC-D-2146 ( Faroussi Code )
ALTIMA | BLUEBIRD | Brake Disc | FTC Brake System | JUKE | MAXIMA | NISSAN | NV200 | PULSAR | QASHQAI | SENTRA | SERENA | SUZUKI | TEANA | TIIDA
Brand: FTC Brake System
103,32 AED Inc. VAT
103,32 AED Inc. VAT
Out of stock
Compatible Car Model:
Nissan Qashqai / Qashqai+2 I (J10; Nj10) 12.2006 – 12.2013
Nissan Altima Iv Coupe (Cl32) 10.2006 – 06.2013
Nissan Altima Iv Saloon (L32) 10.2006 – 07.2013
Nissan Altima Iii (L31) 08.2001 – 04.2007
Nissan Sentra Vi (B16) 09.2006 – 12.2012
Nissan Teana I (J31) 02.2003 – 09.2008
Nissan Teana Ii (J32) 06.2008 – 12.2013
Nissan Nv200 Box Body / Estate (M20) 02.2010
Nissan Nv200 / Evalia Minibus (M20) 07.2010
Nissan Juke (F15) 06.2010
Nissan Serena (C26) 11.2010 – 07.2016
Nissan Bluebird Sylphy Saloon Iii (B17) 07.2012
Nissan Maxima Vi Saloon (A34) 01.2003 – 12.2008
Nissan Pulsar Hatchback (C13) 08.2012
Nissan Sentra Vii (B17) 08.2012
Nissan Tiida Saloon (Sc12) 08.2011
Nissan Altima (L33) 05.2012
Nissan Qashqai Ii (J11) 11.2013
Nissan Teana Iii (J33; L33) 09.2013
Nissan Tiida Hatchback (C12) 08.2012
Nissan Serena (C27) 08.2016
Nissan Altima Vi (L34) 05.2018
Nissan Qashqai / Qashqai+2 I Van (J10; Jj10E) 12.2006 – 04.2014
Suzuki Landy (Sc27) 12.2016
Additional information
| Brake Disc Type | Solid |
|---|---|
| Brake Disc Thickness [mm] | 9 |
| Fitting Position | Rear Axle |
| Minimum thickness [mm] | 8 |
| Centering Diameter [mm] | 68 |
| Bolt Hole Circle Ø [mm] | 114.3 |
| Number of Holes | 5 |
| Height [mm]: | 62.2 |
| Outer diameter [mm] | 292 |
| OEM | 4223052700, 43206015VA, 432063SC0A, 432063SC0B, 432063Z600, 432067Y000, 432068J100, 432068J101, 432068J102, 432069W000, 432069W100, 432069W100C166, 432069Y000, 43206JA00A, 43206JA00B, 43206JD00A, 43206JD00B, 43206JE20A, 43206JE20AC166D, 43206JG00A, 43206JN80A, 43206JY00A, 43206ZX00A, D3206JD00AVA |
| OEM Variations | 4223052700, 43206015VA, 432063SC0A, 432063SC0B, 432063Z600, 432067Y000, 432068J100, 432068J101, 432068J102, 432069W000, 432069W100, 432069W100C166, 432069Y000, 43206JA00A, 43206JA00B, 43206JD00A, 43206JD00B, 43206JE20A, 43206JE20AC166D, 43206JG00A, 43206JN80A, 43206JY00A, 43206ZX00A, D3206JD00AVA |




Reviews