Brake Pad Hyundai I40 Estate (Vf) 07.2011 – 05.2019
FTC-3530 ( Faroussi Code )
CEED | i40 | IX35 | KONA | OPTIMA | PROCEED | SONATA | SOUL | SPORTAGE | Symbol | TUCSON | XCEED
Brand: FTC Brake System
Hyundai Ix35 (Lm, El, Elh) 08.2009 – 10.2016
Hyundai I40 Estate (Vf) 07.2011 – 05.2019
Hyundai I40 Saloon (Vf) 03.2012 – 05.2019
Hyundai Tucson (Tl, Tle) 05.2015 – 05.2023
Hyundai Sonata Vii (Lf) 06.2014 – 06.2023
Hyundai Kona (Os) Suv 06.2017 – 04.2023
Hyundai Kona Box Body / Suv (Os) 06.2017
Hyundai Tucson Box Body / Suv (Tle) 05.2015 – 12.2020
Hyundai Ix35 Van 08.2009 – 12.2015
Kia Sportage Iii (Sl) 09.2009 – 07.2017
Kia Soul Ii (Ps) 02.2014 – 12.2018
Kia Sportage Iv (Ql, Qle) 09.2015 – 10.2022
Kia Optima / K5 Sportswagon (Jf) 09.2016 – 12.2019
Kia Ceed Iii Hatchback (Cd) 03.2018
Kia Proceed (Cd) 10.2018
Kia Xceed (Cd) 06.2019
Renault Symbol / Thalia Iii (L8) 12.2013
Additional information
| Fitting Position | Front axel |
|---|---|
| Brake Pad AXEL Side | FRONT AXEL |
| NIBK Number | PN0052 |
| Length [mm] | 137.8 |
| Brake Pad Length | 137.8 |
| Width (mm) | 61 |
| Brake Pad Width | 61 |
| THickness | 17.8 |
| Brake Pad Thickness | 17.6 |
| Brembo Number | P 30 039 |
| Ferodo Number | FDB4194 |
| FMSI Number | D1295-8412, D1295-8614, D1803-9035, D1826-9035, D1855-8614 |
| TRW Number | GDB3530 |
| WVA Number | 24501, 24502, 24503, 25206 |
| OEM | 58101-2SA51, 58101-2YA00, 58101-2YA50, 58101-3ZA10, 58101-3ZA16, 58101-3ZA70, 58101-3ZA76, 58101-4WA10, 58101-CMA10, 58101-D4A20, 58101-D7A00, 58101-D7A50, 58101-D7A60, 58101-J9A65, 58101-N9A00 |
| OEM Variations | 581012SA51, 581012YA00, 581012YA50, 581013ZA10, 581013ZA16, 581013ZA70, 581013ZA76, 581014WA10, 58101CMA10, 58101D4A20, 58101D7A00, 58101D7A50, 58101D7A60, 58101J9A65, 58101N9A00 |





Reviews