Shock Absorber Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 1.2 (Ngx10_) | 10-2016
Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 1.2 (Ngx10_) | 10-2016
Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 1.2 4Wd (Ngx50_) | 10-2016
Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 1.8 Hybrid (Zyx10_) | 10-2016
Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 1.8 Hybrid (Zyx10_) | 10-2016
Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 2.0 Hybrid (Maxh10) | 10-2019
Toyota Ch-R (Ngx1; Ngx5_; Zyx1_) 2.0 Hybrid (Maxh10) | 10-2019
Toyota C-Hr Van (_X1_) 1.8 Hybrid (Zyx10; Zyx11) | 10-2016
Additional information
| Fitting Position | Front Axle Left |
|---|---|
| JapkoNumber | MJ20098 |
| OEM | 48520F4010, 48520F4020, 48520F4030, 48520F4040, 48520F4060, 48520F4070, 48520F9010, 48520F9020, 48520F9030, 48520F9040, 48520F9060, 48520F9070 |
| Pressure type | Gas |
| OEM Variations | 48520F4010, 48520F4020, 48520F4030, 48520F4040, 48520F4060, 48520F4070, 48520F9010, 48520F9020, 48520F9030, 48520F9040, 48520F9060, 48520F9070 |




Reviews