Shock Absorber Ford Escort Classic (Aal; Abl) 1.6 16V | 10-1998/07-2000
Ford Escort Classic (Aal; Abl) 1.6 16V | 10-1998/07-2000
Ford Escort Classic (Aal; Abl) 1.8 Td | 10-1998/07-2000
Ford Escort Vii (Gal; Aal; Abl) 1.3 | 01-1995/10-1998
Ford Escort Vii (Gal; Aal; Abl) 1.4 | 01-1995/10-1998
Ford Escort Vii (Gal; Aal; Abl) 1.4 | 01-1995/12-1999
Ford Escort Vii (Gal; Aal; Abl) 1.6 16V | 01-1995/10-1998
Ford Escort Vii (Gal; Aal; Abl) 1.6 I 16V | 01-1995/08-1995
Ford Escort Vii (Gal; Aal; Abl) 1.8 16V | 01-1995/08-1995
Ford Escort Vii (Gal; Aal; Abl) 1.8 16V | 01-1995/10-1998
Ford Escort Vii (Gal; Aal; Abl) 1.8 D | 01-1995/12-1996
Ford Escort Vii (Gal; Aal; Abl) 1.8 Td | 01-1995/10-1998
Ford Escort Vii (Gal; Aal; Abl) 1.8 Turbo D | 12-1995/10-1998
Ford Escort Vii Cabriolet (All) 1.4 | 02-1995/08-1998
Ford Escort Vii Cabriolet (All) 1.6 16V Xr3I | 02-1995/12-1996
Ford Escort Vii Cabriolet (All) 1.6 16V Xr3I | 02-1995/09-1999
Ford Escort Vii Cabriolet (All) 1.8 16V Xr3I | 10-1995/08-1998
Ford Escort Vii Cabriolet (All) 1.8 16V Xr3I | 02-1995/08-2000
Ford Escort Vii Cabriolet (All) 1.8 16V Xr3I | 02-1995/08-1998
Ford Escort Vii Cabriolet (All) 1.8 Td | 09-1995/08-1998
Ford Escort Vii Cabriolet (All) 1.8 Turbo D | 10-1996/08-1999
Ford Escort Vii Tre Volumi (Gal; Afl) 1.3 | 01-1995/02-1999
Ford Escort Vii Tre Volumi (Gal; Afl) 1.4 | 01-1995/12-1996
Ford Escort Vii Tre Volumi (Gal; Afl) 1.4 | 01-1995/02-1999
Ford Escort Vii Tre Volumi (Gal; Afl) 1.6 I 16V | 01-1995/02-1999
Ford Escort Vii Tre Volumi (Gal; Afl) 1.6 I 16V | 01-1995/08-1995
Ford Escort Vii Tre Volumi (Gal; Afl) 1.8 16V | 01-1995/08-1995
Ford Escort Vii Tre Volumi (Gal; Afl) 1.8 16V | 01-1995/02-1999
Ford Escort Vii Tre Volumi (Gal; Afl) 1.8 D | 01-1995/12-1996
Ford Escort Vii Tre Volumi (Gal; Afl) 1.8 Td | 01-1995/02-1999
Ford Escort Vii Tre Volumi (Gal; Afl) 1.8 Turbo D | 12-1995/02-1999
Additional information
| Fitting Position | Rear Axle |
|---|---|
| JapkoNumber | MJ00209 |
| BILSTEIN Number | 19-029337 |
| OEM | 1012352, 1309070, 5031026, 7385554, 95AB18K076AD, 95AB18K076AE, 95AB18K076BD, 95AB18K076BE, 95AB18K076CD, 95AB18K076CE, 95AB18K076EC, 95AB18K076ED, 95AB18K076EE, 95AB18K076FA, 95AB18K076GA, 95AB18K076GB, 95AB18K076JD, 95AB18K076JE, 95AB18K076KD, 95AB18K076KE, 95AX18K076AD, 95AX18K076AE, 95AX18K076BD, 95AX18K076BE, 95AX18K076CD, 95AX18K076CE, 95AX18K076EC, 95AX18K076ED, 95AX18K076EE, 95AX18K076FA, 95AX18K076GA, 95AX18K076GB, 95AX18K076JD, 95AX18K076JE, 95AX18K076KD, 95AX18K076KE |
| Pressure type | Gas |
| OEM Variations | 1012352, 1309070, 5031026, 7385554, 95AB18K076AD, 95AB18K076AE, 95AB18K076BD, 95AB18K076BE, 95AB18K076CD, 95AB18K076CE, 95AB18K076EC, 95AB18K076ED, 95AB18K076EE, 95AB18K076FA, 95AB18K076GA, 95AB18K076GB, 95AB18K076JD, 95AB18K076JE, 95AB18K076KD, 95AB18K076KE, 95AX18K076AD, 95AX18K076AE, 95AX18K076BD, 95AX18K076BE, 95AX18K076CD, 95AX18K076CE, 95AX18K076EC, 95AX18K076ED, 95AX18K076EE, 95AX18K076FA, 95AX18K076GA, 95AX18K076GB, 95AX18K076JD, 95AX18K076JE, 95AX18K076KD, 95AX18K076KE |




Reviews