Brake Pad Bmw Z4 Roadster E8902.2009 – 08.2016
Our Premium Brake Pads are manufactured using Positive Molding Technology process utilized by Original Equipment suppliers which uses extreme pressure to compress the friction material and bond it to the backing plate,this process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad,and more uniform density in the production of the brake pad,it also allows using less resin content in formulation of the pad which can lead to improvement in the fading characteristic of it. The brake pads produced by this process are proven to have much better stopping performance. High resin increases fading, which can increase stopping distances up to 50%.
Also,our Premium Brake Pads are formulated for increased service life while maintaining high friction levels at all operating temperatures.
Compatible Car Model:
BMW 7 (E65, E66, E67)11.2001 – 12.2009
BMW 5 Saloon (E60)12.2001 – 03.2010
BMW 5 Touring (E61)03.2004 – 12.2010
BMW 6 Coupe (E63)01.2004 – 08.2010
BMW 6 Convertible (E64)03.2004 – 08.2010
BMW 3 Saloon (E90)12.2004 – 12.2011
BMW 3 Touring (E91)12.2004 – 06.2012
BMW 3 Coupe (E92)11.2005 – 12.2013
BMW 3 Convertible (E93)05.2006 – 12.2013
BMW 1 Coupe (E82)04.2011 – 06.2012
BMW Z4 Roadster (E89)02.2009 – 08.2016
BMW X1 (E84)10.2009 – 06.2015
Additional information
Brake Pad AXEL Side | FRONT AXEL |
---|---|
Pressure type | |
Brake Pad Length | 155.1 |
Brake Pad Width | 68.3 |
Brake Pad Thickness | 20.3 |
Brembo Number | P 06 031 |
Ferodo Number | FDB1628 |
FMSI Number | D918, D918-7799 |
TRW Number | GDB1498 |
WVA Number | 23312, 23347 |
OEM | 2 283 764, 2 283 865, 2 288 870, 2 288 871, 2 288 873, 2 288 874, 2 339 270, 2 339 271, 34 11 2 283 764, 34 11 2 283 865, 34 11 2 288 870, 34 11 2 288 871, 34 11 2 288 873, 34 11 2 288 874, 34 11 2 339 270, 34 11 2 339 271, 34 11 6 753 668, 34 11 6 761 283, 34 11 6 761 284, 34 11 6 763 089, 34 11 6 763 591, 34 11 6 764 437, 34 11 6 764 438, 34 11 6 764 540, 34 11 6 767 191, 34 11 6 767 580, 34 11 6 776 161, 34 11 6 781 873, 34 11 6 783 542, 34 11 6 784 129, 34 11 6 794 913, 34 11 6 794 915, 34 11 6 794 916, 34 11 6 794 917, 34 11 6 794 918, 34 11 6 794 920, 6 753 668, 6 761 283, 6 761 284, 6 763 089, 6 763 591, 6 764 437, 6 764 438, 6 764 540, 6 767 191, 6 767 580, 6 776 161, 6 781 873, 6 783 542, 6 784 129, 6 794 913, 6 794 915, 6 794 916, 6 794 917, 6 794 918, 6 794 920 |
OEM Variations | 2283764, 2283865, 2288870, 2288871, 2288873, 2288874, 2339270, 2339271, 34112283764, 34112283865, 34112288870, 34112288871, 34112288873, 34112288874, 34112339270, 34112339271, 34116753668, 34116761283, 34116761284, 34116763089, 34116763591, 34116764437, 34116764438, 34116764540, 34116767191, 34116767580, 34116776161, 34116781873, 34116783542, 34116784129, 34116794913, 34116794915, 34116794916, 34116794917, 34116794918, 34116794920, 6753668, 6761283, 6761284, 6763089, 6763591, 6764437, 6764438, 6764540, 6767191, 6767580, 6776161, 6781873, 6783542, 6784129, 6794913, 6794915, 6794916, 6794917, 6794918, 6794920 |
Reviews