Brake Pad Mazda Cx-30 Dm 07.2019
Compatible Car Model:
MAZDA 3 Hatchback (BM, BN) 09.2013
MAZDA 3 Saloon (BM, BN) 09.2013
MAZDA CX-3 (DK) 05.2015
MAZDA 3 Box Body / Hatchback (BM) 04.2015 – 05.2016
MAZDA CX-30 (DM) 07.2019
Additional information
Weight | 1560 g |
---|---|
Dimensions | 16,5 × 13 × 6,5 cm |
Fitting Position | Front axel |
Pressure type | |
Brake Pad AXEL Side | FRONT AXEL |
Length [mm] | 142 |
Brake Pad Length | 141.8 |
Width (mm) | 55.7 |
Brake Pad Width | 55.8 |
THickness | 15.8 |
Brake Pad Thickness | 15.8 |
Brembo Number | P 49 050 |
Ferodo Number | FDB4446 |
FMSI Number | D1728-8952, D2275-8952 |
TRW Number | GDB3592 |
WVA Number | 25875×2, 25876, 25877 |
OEM | B4Y03328ZB, B6YS3328ZA, B6YS3328ZB, BHY13328ZA, BHY13328ZA9C, DFY53328Z |
OEM Variations | B4Y03328ZB, B6YS3328ZA, B6YS3328ZB, BHY13328ZA, BHY13328ZA9C, DFY53328Z |
Reviews