Valve Stem Seal Citroën C15 Van 10.1984 – 12.1996
FB-6147 ( Faroussi Code )
104 | 14 | 18 | 2 | 204 | 205 | 242 | 25 | 30 | 304 | 305 | 404 | 504 | 505 | 604 | AMI | axel | BX | C15 | C25 | C35 | CITROËN | CX | DUCATO | FIAT | FUEGO | GS | J5 | J7 | LNA | MEHARI | PEUGEOT | RENAULT | TRAFIC
Brand: FE Engine Parts
10,95 AED Inc. VAT
10,95 AED Inc. VAT
Out of stock
The engine’s valve stem seals keep engine oil from leaking into the combustions chamber. Symptoms such as smoke or misfires on cold start ups may indicate failing valve stem seals. With that in mind, FE has designed a valve stem seal with an internal preloaded spring to keep tension on the seal, providing a long-lasting and uniform seal.
Compatible Car Model:
CITROËN LNA Hatchback 07.1982 – 10.1986
CITROËN CX I Estate 06.1979 – 08.1985
CITROËN CX I Hatchback 06.1979 – 08.1985
CITROËN CX II Hatchback 07.1985 – 12.1992
CITROËN BX Hatchback 10.1982 – 02.1993
CITROËN C15 Van 10.1984 – 12.1996
CITROËN C25 Minibus 09.1981 – 02.1994
CITROËN Visa Hatchback 09.1978 – 03.1991
CITROËN C25 Van 09.1981 – 03.1994
CITROËN C25 Platform / Chassis 01.1987 – 03.1994
CITROËN CX II Estate 07.1985 – 12.1992
CITROËN Visa Convertible 03.1983 – 10.1988
FIAT Ducato I Panorama 290 07.1990 – 03.1994
FIAT Ducato I Van 280 01.1982 – 08.1990
FIAT Ducato I Platform/Chassis 290 07.1990 – 03.1994
FIAT Ducato I Panorama 280 07.1982 – 08.1990
FIAT Ducato I Platform/Chassis 280 07.1985 – 08.1990
FIAT Talento Van 290 03.1989 – 03.1994
FIAT Talento Platform/Chassis 290 03.1989 – 03.1994
FIAT Talento Minibus 290 03.1989 – 03.1994
PEUGEOT J5 Minibus 280 09.1981 – 09.1990
PEUGEOT 104 Hatchback 10.1972 – 06.1988
PEUGEOT 104 Coupe 09.1973 – 06.1988
PEUGEOT 204 Saloon 07.1969 – 07.1977
PEUGEOT 205 I Hatchback 02.1983 – 10.1987
PEUGEOT 205 Convertible 04.1986 – 12.1988
PEUGEOT 205 II Hatchback 10.1987 – 09.1998
PEUGEOT 305 I Estate 08.1980 – 09.1982
PEUGEOT 305 II Estate 10.1982 – 10.1986
PEUGEOT 305 I Saloon 11.1977 – 09.1982
PEUGEOT 305 II Saloon 10.1982 – 07.1990
PEUGEOT 504 Saloon 01.1971 – 06.1986
PEUGEOT 505 Saloon 08.1979 – 09.1995
PEUGEOT 504 Pickup 01.1980 – 12.1989
PEUGEOT J7 Van 08.1968 – 03.1980
PEUGEOT J9 Van 03.1980 – 06.1987
PEUGEOT 204 Estate 05.1969 – 10.1977
PEUGEOT 404 Saloon 04.1963 – 12.1971
PEUGEOT 504 Estate 04.1971 – 07.1986
PEUGEOT J5 Van 280 01.1983 – 11.1988
PEUGEOT J5 Platform / Chassis 290 10.1990 – 02.1994
PEUGEOT J5 Minibus 290 10.1990 – 02.1994
PEUGEOT J5 Platform / Chassis 280 01.1983 – 11.1988
PEUGEOT J5 Van 290 09.1990 – 01.1994
PEUGEOT 304 Estate 10.1976 – 10.1980
PEUGEOT 505 Estate 04.1982 – 12.1993
PEUGEOT 504 Coupe 10.1974 – 08.1984
PEUGEOT 504 Convertible 10.1974 – 08.1984
PEUGEOT J7 Minibus 08.1968 – 03.1980
PEUGEOT J7 Platform/Chassis 08.1968 – 03.1980
PEUGEOT J9 Minibus 03.1980 – 06.1987
PEUGEOT J9 Platform/Chassis 03.1980 – 06.1987
PEUGEOT 205 XA/XAD Van 02.1983 – 07.1987
RENAULT Trafic I Minibus T5, T6, T7 03.1980 – 08.1986
RENAULT Fuego 04.1983 – 10.1985
RENAULT 14 Hatchback 05.1976 – 12.1983
RENAULT 18 Saloon 04.1978 – 07.1986
RENAULT 18 Estate 05.1979 – 07.1986
RENAULT Trafic I Van T1, T2, T3, T4 01.1983 – 06.1986
RENAULT Trafic I Platform/Chassis P6 03.1980 – 06.1986
Additional information
Weight | 60 g |
---|---|
Dimensions | 5 × 5 × 1 cm |
Engine Code | 105 (XM7), 106 (XN1), 107 (XN2), 108 (XV3), 108 (XV5), 108C (XV8), 109 (XW3), 109F (XW7), 112 (ZM) |
Valve Stem Seal Type | METAL JACKET |
Valve Stem Shaft Diameter | 7.5 |
Valve Stem Seal Out Diameter | 10 |
Valve Stem Seal Height | 10 |
Pressure type | |
OEM | 1 218 000-6, 1 218 193-9, 3 104 077-7, 5469955, 77 00 733 464, 77 00 737 124, 77 01 349 529, 78 12 103 200, 91504297 80, 956.05 |
OEM Variations | 12180006, 12181939, 31040777, 5469955, 7700733464, 7700737124, 7701349529, 7812103200, 9150429780, 95605 |
Reviews